â„– | Influencer | Name | Category | Total Audience | Engagement Rate | Engagement | |
---|---|---|---|---|---|---|---|
1 | ![]() | Oprah | Healing, Motivation | 19,234,664 | 2.00% | 384,693 | |
2 | ![]() | Kayla ltsines | BBG, Health, Fitne ss | 12,787,942 | 1.60 % | 204,607 | |
3 | ![]() | Chloe Ting | Fitness, Health | 7,847,754 | 11.04 % | 866,392 | |
4 | ![]() | Shonda | Fitness, Food, Lifestyl e | 6,298,013 | 0.90% | 56,682 | |
5 | ![]() | Rachel Brathen | Yoga, Meditation, Healing | 4,967,493 | 0.90% | 44,707 | |
6 | ![]() | Sarah | Health, Food, Yoga | 2,906,816 | 2.60% | 75,577 | |
7 | ![]() | Sjana | Yoga, Health | 2,755,241 | 1.20 % | 33,063 | |
8 | ![]() | Stephanie Miller | Workout, Health, Pr egnancy | 2,644,732 | 2.20% | 58,184 | |
9 | ![]() | Bethany Hamilton | Lifestyle, Mental Health | 2,244,970 | 2.60% | 58,369 | |
10 | ![]() | Laura Kasperzak | Yoga, Health | 2,108,228 | 0.70% | 14,758 | |
11 | ![]() | MikZazon | Body Positivity, Mental Health | 2,101,503 | 5.30% | 111,380 | |
12 | ![]() | Brittany Hertz | Fitn ess, Lifest yle | 2,088,392 | 3.40% | 71,005 | |
13 | ![]() | Madalin Giorgetta | Fitness, Mental health | 2,074,565 | 1.70% | 35,268 | |
14 | ![]() | Cassey Ho | Workout, Health, Food | 1,996,201 | 2.50% | 49,905 | |
15 | ![]() | Melissa Wood | Workout , Food, Lifestyle | 1,850,039 | 1.80% | 33,301 | |
16 | ![]() | Ashley Galvin | Yoga, Health, Fitness | 1,600,782 | 1.20% | 19,209 | |
17 | ![]() | Boho Beautiful | Yoga, Lifestyle | 1,576,843 | 5.40% | 85,150 | |
18 | ![]() | Chelsea Williams | Yoga, lifestyle | 1,347,147 | 1.60% | 21,554 | |
19 | ![]() | Kayla Nielsen | Meditation, Yoga, Mental Health | 1,249,884 | 2.30% | 28,747 | |
20 | ![]() | JONAH KEST | Yoga, lifestyle | 1,233,683 | 3.70% | 45,646 | |
21 | ![]() | Caley Alyssa | Astrological Yoga, Coach, Lifestyle | 1,233,539 | 1.30% | 16,036 | |
22 | ![]() | Andrea Hannemann | Health, Fitness, Family | 1,223,539 | 2.40% | 29,365 | |
23 | ![]() | Gala Darling | Medidation, Manifesting, Author | 1,222,464 | 2.40% | 29,339 | |
24 | ![]() | Heather Hoffman | Spiritu ality, Meditation, Mental Health | 1,207,011 | 4.70% | 56,730 | |
25 | ![]() | ELLIE BULLEN | Nutritionist, Dietitian,Lifestyle | 1,200,487 | 2.90% | 34,814 | |
26 | ![]() | Alana Blanchard | Surf, Lifest yle, Workout | 1,192,390 | 3.00% | 35,772 | |
27 | ![]() | Salty Luxe | lifestyle, Health | 1,173,803 | 2.60% | 30,519 | |
28 | ![]() | Jackie Gibson | Health & Wellness | 1,123,592 | 2.40% | 26,966 | |
29 | ![]() | Sarni Clarke | Workout, Healthy, Food | 1,038,442 | 4.70% | 48,807 | |
30 | ![]() | JOSH KRAMER | Yoga, Health | 1,002,619 | 1.90% | 19,050 | |
31 | ![]() | Kenzie Burke | Mental Health, Lifest yle | 977,252 | 2.70% | 26,386 | |
32 | ![]() | Briohny Smyth | Yoga, Medidation, Mental Health | 940,553 | 1.50% | 14,108 | |
33 | ![]() | Kino MacGregor | Yoga, Mental Health | 884,553 | 0.90% | 7,961 | |
34 | ![]() | Liz Lowenstein | Yoga and lifestyle | 852334 | 1.20% | 10,228 | |
35 | ![]() | Jacquelyn | Fitness&Yoga | 814,071 | 0.90% | 7,327 | |
36 | ![]() | Caitlin Turner | Yoga, Entr epreneurship, Innovation | 813,838 | 1.20% | 9,766 | |
37 | ![]() | Janice | Yoga, Mental Health | 758,263 | 1.10% | 8,341 | |
38 | ![]() | Michelle Muench | Health, Food, Yoga | 753225 | 1.60% | 12,052 | |
39 | ![]() | Morgan Tyler | Yoga, Mental Health | 740,912 | 1.60% | 11,855 | |
40 | ![]() | Rayme | Health, Fitness, Wellness | 722,345 | 1.90% | 13,725 | |
41 | ![]() | Chontel Duncan | Workout, Diet | 713,459 | 1.20% | 8,562 | |
42 | ![]() | Kelsey Wells | Workout, Em powerment | 689,232 | 0.90% | 6,203 | |
43 | ![]() | Kristan McGee | Yoga & Meditation | 613,882 | 1.70% | 10,436 | |
44 | ![]() | Jacob | Yoga, Fitness, Health | 575,443 | 1.30% | 7,481 | |
45 | ![]() | Sophie Jaffe | Intuit ion & Yoga | 572,335 | 0.99% | 5,666 | |
46 | ![]() | Koya Webb | Wellness & Yoga | 555,413 | 0.70% | 3,888 | |
47 | ![]() | Nicholas Coolridge | Yoga and lifestyle | 547,825 | 3.70% | 20,270 | |
48 | ![]() | Tracey Mallet | Pilat es, Lifestyle | 543,765 | 2.50% | 13,594 | |
49 | ![]() | Ashley Deleon | Pilates, lifestyle | 538,320 | 4.80% | 25,839 | |
50 | ![]() | DeAndre Joseph | Yoga & Meditation | 532,445 | 2.00% | 10,649 | |
51 | ![]() | Kylan | Yoga & Workout | 516,672 | 1.20% | 6,200 | |
52 | ![]() | David Robson yoga | Yoga & Meditation | 499,974 | 7.10% | 35,498 | |
53 | ![]() | Vesic Jelena | Yoga & Meditation | 489,653 | 8.30% | 40,641 | |
54 | ![]() | Patrick Beach | Yoga & Meditation | 445,739 | 1.60% | 7,132 | |
55 | ![]() | Maryochsner | Yoga and lifestyle | 427,543 | 3.20% | 13,681 | |
56 | ![]() | Beach Yoga Girl | Yoga, Pil ates | 426,442 | 0.90% | 3,838 | |
57 | ![]() | Livin Leggings | Yoga, lifestyle | 410,108 | 2.30% | 9,432 | |
58 | ![]() | Laura Henshaw | Health, li festyl e | 407,512 | 4.90% | 19,968 | |
59 | ![]() | Leah ltsines | Food & Nutrition | 381,225 | 0.90% | 3,431 | |
60 | ![]() | Chelse Akauai | Yoga, Meditation, Healing | 369385 | 6.10% | 22,532 | |
61 | ![]() | EmchEm Yoga | Yoga, Lifestyle | 369,314 | 5.70% | 21,051 | |
62 | ![]() | Manifestationbabe | Manifestation, Healing | 364,139 | 2.60% | 9,468 | |
63 | ![]() | Gabby Bernstein | Motivation, Healing | 361,747 | 0.90% | 3,256 | |
64 | ![]() | Mel Robbins | Mo tivation , Healing | 361,639 | 1.40% | 5,063 | |
65 | ![]() | Sahara Rose | Motivation, Healing | 359837 | 1.70% | 6,117 | |
66 | ![]() | Natalie Elizabeth | Motivation, Meditation | 357,012 | 1.70% | 6,069 | |
67 | ![]() | Fit Healthy Workout | Fitn ess, Workout | 352,670 | 0.60% | 2,116 | |
68 | ![]() | Sarah Bowmar | Motivation, Healthy, lifestyle | 342,174 | 1.20% | 4,106 | |
69 | ![]() | Chloe Swain Fit | Workout, Fitness | 323,655 | 0.60% | 1,942 | |
70 | ![]() | Carmen Morgan | Workout, Dance | 314,862 | 0.70% | 2,204 | |
71 | ![]() | Alexia Clark | Workout, lifestyle | 313,815 | 0.50% | 1,569 | |
72 | ![]() | NatalieJi11fit | Fitn ess, Workout | 298,040 | 0.50% | 1,490 | |
73 | ![]() | Massy Arias | Healthy, Lifestyle, Fitn ess | 291,445 | 1.80% | 5,246 | |
74 | ![]() | Nicole Monroe | Fitn ess, Trainer | 288,535 | 2.30% | 6,636 | |
75 | ![]() | Senada Greca | Workout, Fitn ess | 286,733 | 3.50% | 10,036 | |
76 | ![]() | Halani Lobdell | Witness, Trainer | 255,456 | 3.50% | 8,941 | |
77 | ![]() | Noelle Nenepe | Fitness, li fest yle | 254,371 | 2.70% | 6,868 | |
78 | ![]() | Qui | Workout, Motivation | 252593 | 1.90% | 4,799 | |
79 | ![]() | Bryce Hall | Health&Fitness, Celebrity | 216,825 | 14.70 % | 31,873 | |
80 | ![]() | Josephine Skriver | Health&Fitne ss, Celebrity, Modelling | 210,739 | 5.10% | 10,748 | |
81 | ![]() | Ruba Ali | Workout, Health, Lifestyle | 209,359 | 5.80% | 12,143 | |
82 | ![]() | Sam Sweeney | Fitn ess, Health | 196,025 | 2.70% | 5,293 | |
83 | ![]() | Elvin Levinler | Yoga, Life sty le, Meditation | 185,664 | 4.80% | 8,912 | |
84 | ![]() | Demi Bagby | Workout, Health, Lifestyle | 180,987 | 2.50% | 4,525 | |
85 | ![]() | Claire P. Thomas | Lifestyle , Fitn ess | 178,020 | 4.50% | 8,011 | |
86 | ![]() | Laura Julaine | Lifestyle, Health, Workout | 175,310 | 4.30% | 7,538 | |
87 | ![]() | SavWright | Fitn ess, Health | 168,108 | 4.00% | 6,724 | |
88 | ![]() | Brittany Lupton | Workout, Fitn ess | 167,024 | 3.60% | 6,013 | |
89 | ![]() | Cristina Capron | Life style, Fitn ess, Health | 160,094 | 2.50% | 4,002 | |
90 | ![]() | Tay Chay | Lifestyle, Workout | 158,451 | 2.80% | 4,437 | |
91 | ![]() | Kayle Eullom | Fitn ess, Lifest yle | 158,364 | 2.40% | 3,801 | |
92 | ![]() | Aubrie Bromlow | Workout, Pregnancy , Lifestyle | 152,691 | 4% | 6,108 | |
93 | ![]() | Cara Loren | Famil y, Workou t, Lifestyle | 144,134 | 0.85% | 1,225 | |
94 | ![]() | Mickeala | Workout, Health, li festyle | 139,664 | 2.40% | 3,352 | |
95 | ![]() | Gabby | Workout, Food, Lifestyle | 121,806 | 2.91% | 3,545 | |
96 | ![]() | Maryana Dvorska | Health, li fest yle | 120,542 | 2.10% | 2,531 | |
97 | ![]() | Gabby Male | Fitness&Food | 116,291 | 2.80% | 3,256 | |
98 | ![]() | Nicole Axelson | Body acceptance, Fitness, Lifestyle | 110,324 | 1.90% | 2,096 | |
99 | ![]() | Ashley Flores | Lifestyle, Workouts, Fashion | 107,463 | 2.60% | 2,794 | |
100 | ![]() | Cetin Cetintas | Yoga and Lifestyle | 104,456 | 1.20 % | 1,253 |
Welcome to Top 100 Wellness Influencers
Top 100 Wellness Influencer and Authors by openbusinesscouncil citiesabc indexdna provide a holistic overview and research list of the most important and influential authors, influencers, change makers and creators in the Wellness industry on Instagram!
Top Wellness influencer marketing outreach is a significant area in the digital space that has an impact on all of us including businesses and organisations.
On the internet top Wellness Influencers are now becoming global superstars.
You can refer to the article " 100 Blockchain Influencers" for the list of blockchain influencers.
The Top Wellness Influencers listed by openbusinesscouncil indexdna with Keepface.com ranking focuses on recognising the global voices and influencers in this growing space and qualifying these predominant voices whom are influencing today’s wellness and mental health conversations on instagram.
That’s why we've used advanced data, analytics to look at their performance and dutifully scoured profiles, read their conversions and followed accounts in order to rank our preliminary Top 100 Wellness Influencers .
We gave special precedence to those influencers who can back up their content with professional credentials like being registered dietitians, certified health coaches, personal trainers and experienced yoga instructors.
This list is based on proprietary research, algorithm ranking which include, digital outreach, work done, books / papers published and, personal digital and social media profiles. This list is part of our IP indexdna SCBI - Scientific Cities Business Index - by openbusinesscouncil citiesabc (in the process of being trademarked) which also is collectively managed by an international team of influencers, our partners, researchers and openbusinesscouncil / ztudium group’s and Keepface.com editors.
The Top Wellness Influencers rankings, doesn’t necessarily mean they are our favorite. These personalities, influencers highlighted in this list are not endorsed by our organisation and we don't necessarily agree with everything they say.
This ranking list is an open step towards promoting personalities in this fast growing wellness and mental health influencer industry, with a 360 degrees outreach.
We acknowledge the importance of these ranked people and/ personalities in the industry, their work, achievements and their contribution to the Wellness industry, currently and in the future.
Frequently Asked Questions
Who is wellness influencer?
Wellness influencer is part of a rapidly growing health and wellbeing industry and Covering topics such as fitness, nutrition, mindfulness and spirituality.
How do i become a wellness influencer?
Choose a niche, grow your audience on social platforms, become an expert in the niche you choose, reach out to sponsors and brands once you grow a following.
How do health and wellness influencers make money?
There is many ways like start affiliate marketing, sell your content in the form of an eBook and make the most of digital courses and workshops.